The Fall 2022 sports season was an historic one for our student athletes... both on the field and in the classroom.
A total of 82 students athletes have been named scholar-athletes for the fall season. In order to qualify for the award, student athletes had to achieve at least a cumulative 90 overall average during the first marking period.
Additionally, eight of the Binghamton City School District's fall sports teams were giving the Scholar-Athlete Team award.
Take a look below at all of BCSD's fall scholar-athletes for the fall sports season:
Girls Tennis
Name | Average | Grade |
Melanie Layish | 106.348 | 12 |
Samantha Dalmolen | 104.663 | 9 |
Isabella DeVincentis | 103.436 | 12 |
Tatev Dadian | 103.155 | 9 |
Cassidy Eckhardt | 102.249 | 9 |
Chloe Iannuzzi | 101.397 | 12 |
Paige Kopolow | 99.549 | 12 |
Sayeh Hajinazar | 98.63 | 8W |
Aniela Jackson | 96.844 | 11 |
Samantha Pratt | 95.53 | 8W |
Mary Grace Minor | 94.792 | 9 |
Isabella Congdon | 91.34 | 11 |
Girls Swim
Name | Average | Grade |
Delilah Gal | 100.534 | 11 |
Imani Macharia | 99.879 | 11 |
Mikayla Walsh | 98.626 | 9 |
Molly Castner | 98.609 | 11 |
Grace Gahagan | 97.625 | 11 |
Alexandra Abdelazim (Seton) | 95.87 | 9 |
Ava Olsian (Seton) | 93.14 | 12 |
Golf
Name | Average | Grade |
Samuel Ligas | 101.715 | 10 |
Carson Travis | 97.20 | 8W |
Ryan Mallery | 96.086 | 8W |
Joshua Mallery | 96.06 | 8W |
Ethan Walker | 96.00 | 7W |
Dominick Bernthon | 95.531 | 9 |
Jack Ligas | 95.113 | 12 |
Maxwell Lisio | 94.93 | 8W |
Finn Newton-Magnus | 94.67 | 7W |
Rocco Silsbee | 94.55 | 7W |
Nathan McMahon | 93.69 | 7W |
Brady McManus | 92.816 | 9 |
Brayden Walker | 92.80 | 8W |
Boys Cross Country
Name | Average | Grade |
Collin Gibb | 105.435 | 11 |
Joseph Chernak | 104.609 | 12 |
August Guba | 102.014 | 11 |
Richard Schull | 100.651 | 12 |
Gabriel Okogu | 99.173 | 11 |
Jackson Nguyen | 97.639 | 11 |
Ryan Gahagan | 95.635 | 9 |
Kaleb Lawrence | 95.195 | 11 |
Anthony Beach | 91.507 | 11 |
John Steed | 91.333 | 9 |
Ayden Edwards | 90.004 | 11 |
Girls Cross Country
Name | Average | Grade |
Eva DiNunzio Welch | 101.328 | 9 |
Bailey Comer | 95.349 | 9 |
Rebecca Todd | 94.189 | 12 |
Karissa Felton | 93.50 | 9 |
Audrey Dure | 92.333 | 10 |
Rayne Tracy | 91.847 | 10 |
Volleyball
Name | Average | Grade |
Jacqueline Skiadas | 101.099 | 12 |
Sophia Shepardson | 99.797 | 12 |
Sugar Williams | 96.165 | 11 |
Julia Abbott | 95.889 | 10 |
Natalie Taylor | 95.488 | 12 |
Leila Lewis (Seton) | 93.62 | 10 |
Grace Isreal | 93.453 | 12 |
Fabiola Felix Melendez | 91.485 | 12 |
Ruby Moncrieft | 90.881 | 12 |
Boys Soccer
Name | Average | Grade |
Lucas Wilson | 104.947 | 12 |
Joshua Sharak | 104.138 | 9 |
Yoel Rodriguez | 103.502 | 11 |
Benjamin Ondrusek | 102.034 | 10 |
Christopher Somers | 100.541 | 9 |
Connor Ondrusek | 100.281 | 10 |
Adam Nguyen | 99.325 | 10 |
Amadou Kebe | 96.18 | 11 |
Kevin Bedon-Cabrera | 95.604 | 12 |
Evan Grills | 94.663 | 10 |
Leonardo Zevallos-Ramos | 93.651 | 11 |
Paul Westbrook | 92.912 | 12 |
Aidan Walsh | 92.866 | 10 |
Francis-Gemawry Orion | 92.546 | 9 |
Damian Sanchez | 92.231 | 11 |
Jonah Launt | 92.087 | 9 |
Armani Torres | 90.866 | 9 |
Ahmet Algi | 90.75 | 11 |
Girls Soccer
Name | Average | Grade |
Tia Keuter | 100.547 | 12 |
Nadine Ali | 100.00 | 11 |
Makiya Hardenbergh | 97.549 | 11 |
Olivia Ackerson | 90.00 | 12 |
Football
Name | Average | Grade |
Samuel Gouldin | 104.182 | 12 |
Chol Akol | 91.363 | 12 |
Teams
Team | Average |
Girls Tennis | 101.18 |
Girls Swim | 97.754 |
Golf | 95.46 |
Boys Cross Country | 95.434 |
Volleyball | 95.32 |
Boys Soccer | 94.314 |
Girls Cross Country | 93.408 |
Girls Soccer | 91.072 |